#H S_W[ 1]  S_W[ 2]  S_W[ 3]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  20       20       20       0.3      0.02209 0.4908 17  0.08172 1.192e-05 0.2518 2.933  4.066   -15.66  1    0  0.029819 1.0256   0.6626 18  0.029819 1.0256   0.6626 18  -10.368 -14.115 -15.784 -6.3019 0.016828 4.646   
1  2.707    2.707    2.707    0.3      0.02218 0.493 17  10.49  0.05905 5.57   2.33   1.441   -7.659  1    0  0.038093 2.2307   0.8465 18  0.038093 2.2307   0.8465 18  -2.4749 -5.7719 -7.4613 -1.0343 0.013642 3.7942  
1  1.249    0.3663   0.8212   0.054995 0.02172 14.36 17  68.14  17.86  48.61  2.443  -4.777  -2.5    1    0  0.039215 24.506   25.93  18  0.039215 24.506   25.93  18  23.782  20.487  18.801  19.004  0.0017124 17.824  
1  1.327    0.233    0.6849   0.054629 0.02213 14.83 17  69.82  15.41  58.44  2.292  -5.159  -1.745  1    0  0.039261 24.461   26.31  18  0.039261 24.461   26.31  18  24.324  21.252  19.561  19.165  0.0017039 18.075  
1  1.403    0.1746   0.6273   0.054852 0.02238 14.88 17  68.18  12.08  63.35  2.218  -5.396  -1.337  1    0  0.039519 24.387   26.27  18  0.039519 24.387   26.27  18  24.615  21.723  20.03   19.22   0.0017088 18.017  
1  1.445    0.1406   0.5992   0.055024 0.02253 14.89 17  67.19  9.293  66.28  2.173  -5.583  -1.058  1    0  0.039633 24.348   26.18  18  0.039633 24.348   26.18  18  24.825  22.093  20.398  19.242  0.0017126 17.965  
1  1.465    0.1173   0.5859   0.055134 0.02254 14.83 17  65.36  13.11  69.3   2.141  -5.748  -0.8458 1    0  0.039631 24.304   26.08  18  0.039631 24.304   26.08  18  24.992  22.411  20.715  19.244  0.0017085 17.861  
1  1.449    0.1362   0.5883   0.055077 0.02254 14.86 17  66.86  9.692  68.74  2.166  -5.618  -0.9921 1    0  0.039638 24.332   26.13  18  0.039638 24.332   26.13  18  24.862  22.153  20.458  19.244  0.0017122 17.927  
1  1.456    0.1191   0.5879   0.055124 0.02254 14.84 17  66.2   12.48  68.83  2.143  -5.734  -0.8612 1    0  0.039634 24.307   26.09  18  0.039634 24.307   26.09  18  24.979  22.387  20.691  19.245  0.001709 17.872  

